Forskjell mellom versjoner av «Mal:Infoboks person med verv»
Fra Vitebok
Linje 15: | Linje 15: | ||
{{#if:{{{birthname|}}}| | {{#if:{{{birthname|}}}| | ||
! Birth Name | ! Birth Name | ||
− | {{{ | + | {{!}} {{{birthname}}} |
{{!}}- | {{!}}- | ||
}} | }} | ||
{{#if:{{{alias|}}}| | {{#if:{{{alias|}}}| | ||
! Alias | ! Alias | ||
− | {{!}} | + | {{!}} {{{alias}}} |
{{!}}- | {{!}}- | ||
}} | }} | ||
Linje 58: | Linje 58: | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
+ | | colspan=2 | | ||
+ | {| class="collapsible collapsed" border: none; style="width:100%;color:{{{main text color|{{{main text colour}}}}}}; background-color: transparent" | ||
+ | ! style="background-color: {{{header3 color|{{{header3 colour|#c0c0c0}}}}}}; color: {{{header3 text color|{{{header3 text colour|black}}}}}}; text-align: center" colspan=2 | Appearance | ||
+ | |- | ||
+ | {{#if:{{{gender|}}}| | ||
+ | ! Gender | ||
+ | {{!}} {{{gender}}} | ||
+ | {{!}}- | ||
+ | }} | ||
+ | {{#if:{{{race|}}}| | ||
+ | ! Race | ||
+ | {{!}} {{{race}}} | ||
+ | {{!}}- | ||
+ | }} | ||
+ | {{#if:{{{sexuality|}}}| | ||
+ | ! Sexuality | ||
+ | {{!}} {{{sexuality}}} | ||
+ | {{!}}- | ||
+ | }} | ||
+ | {{#if:{{{height|}}}| | ||
+ | ! Height | ||
+ | {{!}} {{{height}}} | ||
+ | {{!}}- | ||
+ | }} | ||
+ | {{#if:{{{weight|}}}| | ||
+ | ! Weight | ||
+ | {{!}} {{{weight}}} | ||
+ | {{!}}- | ||
+ | }} | ||
+ | {{#if:{{{hair|}}}| | ||
+ | !Hair | ||
+ | {{!}} {{{hair}}} | ||
+ | {{!}}- | ||
+ | }} | ||
+ | {{#if:{{{eyes|}}}| | ||
+ | !Eyes | ||
+ | {{!}} {{{eyes}}} | ||
+ | {{!}}- | ||
+ | }} | ||
+ | |} | ||
+ | |- | ||
+ | | colspan=2 | | ||
+ | {| class="collapsible collapsed" border: none; style="width:100%;color:{{{main text color|{{{main text colour}}}}}}; background-color: transparent" | ||
+ | ! style="background-color: {{{header4 color|{{{header4 colour|#c0c0c0}}}}}}; color: {{{header4 text color|{{{header4 text colour|black}}}}}}; text-align: center" colspan=2 | Family | ||
+ | |- | ||
+ | {{#if:{{{parents|}}}| | ||
+ | ! Parents | ||
+ | {{!}} {{{parents}}} | ||
+ | {{!}}- | ||
+ | }} | ||
+ | {{#if:{{{siblings|}}}| | ||
+ | ! Sibling(s) | ||
+ | {{!}} {{{siblings}}} | ||
+ | {{!}}- | ||
+ | }} | ||
+ | {{#if:{{{spouse|}}}| | ||
+ | ! Spouse(s) | ||
+ | {{!}} {{{spouse}}} | ||
+ | {{!}}- | ||
+ | }} | ||
+ | {{#if:{{{romances|}}}| | ||
+ | ! Romances | ||
+ | {{!}} {{{romances}}} | ||
+ | {{!}}- | ||
+ | }} | ||
+ | {{#if:{{{children|}}}| | ||
+ | ! Children | ||
+ | {{!}} {{{children}}} | ||
+ | {{!}}- | ||
+ | }} | ||
+ | {{#if:{{{grandchildren|}}}| | ||
+ | ! Grandchildren | ||
+ | {{!}} {{{grandchildren}}} | ||
+ | {{!}}- | ||
+ | }} | ||
+ | {{#if:{{{grandparents|}}}| | ||
+ | ! Grandparents | ||
+ | {{!}} {{{grandparents}}} | ||
+ | {{!}}- | ||
+ | }} | ||
+ | {{#if:{{{aunts/uncles|}}}| | ||
+ | ! Aunts and uncles | ||
+ | {{!}} {{{aunts/uncles}}} | ||
+ | {{!}}- | ||
+ | }} | ||
+ | {{#if:{{{nieces/nephews|}}}| | ||
+ | ! Nieces and nephews | ||
+ | {{!}} {{{nieces/nephews}}} | ||
+ | {{!}}- | ||
+ | }} | ||
+ | {{#if:{{{cousins|}}}| | ||
+ | ! First cousins | ||
+ | {{!}} {{{cousins}}} | ||
+ | {{!}}- | ||
+ | }} | ||
+ | {{#if:{{{relatives|}}}| | ||
+ | ! Other relatives | ||
+ | {{!}} {{{relatives}}} | ||
+ | {{!}}- | ||
+ | }} | ||
+ | |} | ||
+ | |- | ||
+ | | colspan=2 | | ||
+ | {| class="collapsible collapsed" border: none; style="width:100%;color:{{{main text color|{{{main text colour}}}}}}; background-color: transparent" | ||
+ | ! style="background-color: {{{header5 color|{{{header5 colour|#c0c0c0}}}}}}; color: {{{header5 text color|{{{header5 text colour|black}}}}}}; text-align: center" colspan=2 | Education | ||
+ | |- | ||
+ | {{#if:{{{elementary school|}}}| | ||
+ | ! Elementary School | ||
+ | {{!}} {{{elementary school}}} | ||
+ | {{!}}- | ||
+ | }} | ||
+ | {{#if:{{{middle school|}}}| | ||
+ | ! Middle School | ||
+ | {{!}} {{{middle school}}} | ||
+ | {{!}}- | ||
+ | }} | ||
+ | {{#if:{{{high school|}}}| | ||
+ | ! High School | ||
+ | {{!}} {{{high school}}} | ||
+ | {{!}}- | ||
+ | }} | ||
+ | {{#if:{{{college|}}}| | ||
+ | ! College | ||
+ | {{!}} {{{college}}} | ||
+ | {{!}}- | ||
+ | }} | ||
+ | {{#if:{{{university|}}}| | ||
+ | ! University | ||
+ | {{!}} {{{university}}} | ||
+ | {{!}}- | ||
+ | }} | ||
+ | {{#if:{{{home schooled|}}}| | ||
+ | ! Home Schooled | ||
+ | {{!}} {{{home schooled}}} | ||
+ | {{!}}- | ||
+ | }} | ||
+ | {{#if:{{{other edu|}}}| | ||
+ | ! Other | ||
+ | {{!}} {{{other edu}}} | ||
+ | {{!}}- | ||
+ | }} | ||
+ | |} | ||
+ | |- | ||
+ | | colspan=2 | | ||
+ | {| class="collapsible collapsed" border: none; style="width:100%;color:{{{main text color|{{{main text colour}}}}}}; background-color: transparent" | ||
+ | ! style="background-color: {{{header6 color|{{{header6 colour|#c0c0c0}}}}}}; color: {{{header6 text color|{{{header6 text colour|black}}}}}}; text-align: center" colspan=2 | Occupations | ||
+ | |- | ||
+ | {{#if:{{{jobs|}}}| | ||
+ | ! Jobs | ||
+ | {{!}} {{{jobs}}} | ||
+ | {{!}}- | ||
+ | }} | ||
+ | {{#if:{{{career|}}}| | ||
+ | ! Career | ||
+ | {{!}} {{{career}}} | ||
+ | {{!}}- | ||
+ | }} | ||
+ | {{#if:{{{internships|}}}| | ||
+ | ! Internships | ||
+ | {{!}} {{{internships}}} | ||
+ | {{!}}- | ||
+ | }} | ||
+ | {{#if:{{{temps|}}}| | ||
+ | ! Temps | ||
+ | {{!}} {{{temps}}} | ||
+ | {{!}}- | ||
+ | }} | ||
+ | {{#if:{{{volunteer|}}}| | ||
+ | ! Volunteer | ||
+ | {{!}} {{{volunteer}}} | ||
+ | {{!}}- | ||
+ | }} | ||
+ | {{#if:{{{armed forces|}}}| | ||
+ | ! Armed Forces | ||
+ | {{!}} {{{armed forces}}} | ||
+ | {{!}}- | ||
+ | }} | ||
+ | {{#if:{{{other occup|}}}| | ||
+ | ! Other | ||
+ | {{!}} {{{other occup}}} | ||
+ | {{!}}- | ||
+ | }} | ||
+ | |} | ||
+ | |- | ||
+ | | colspan=2 | | ||
+ | {| class="collapsible collapsed" border: none; style="width:100%;color:{{{main text color|{{{main text colour}}}}}}; background-color: transparent" | ||
+ | ! style="background-color: {{{header7 color|{{{header7 colour|#c0c0c0}}}}}}; color: {{{header7 text color|{{{header7 text colour|black}}}}}}; text-align: center" colspan=2 | Contacts | ||
+ | |- | ||
+ | {{#if:{{{website|}}}| | ||
+ | ! Website | ||
+ | {{!}} {{{website}}} | ||
+ | {{!}}- | ||
+ | }} | ||
+ | {{#if:{{{email|}}}| | ||
+ | ! E-mail | ||
+ | {{!}} {{{email}}} | ||
+ | {{!}}- | ||
+ | }} | ||
+ | {{#if:{{{facebook|}}}| | ||
+ | ! [[Facebook]] | ||
+ | {{!}} {{{facebook}}} | ||
+ | {{!}}- | ||
+ | }} | ||
+ | {{#if:{{{myspace|}}}| | ||
+ | ! [[Myspace]] | ||
+ | {{!}} {{{myspace}}} | ||
+ | {{!}}- | ||
+ | }} | ||
+ | {{#if:{{{twitter|}}}| | ||
+ | ! [[Twitter]] | ||
+ | {{!}} {{{twitter}}} | ||
+ | {{!}}- | ||
+ | }} | ||
+ | {{#if:{{{im|}}}| | ||
+ | ! IM | ||
+ | {{!}} {{{im}}} | ||
+ | {{!}}- | ||
+ | }} | ||
+ | |} | ||
+ | |- | ||
+ | |colspan=2 | | ||
+ | {| class="collapsible collapsed" border: none; style="width:100%;color:{{{main text color|{{{main text colour}}}}}}; background-color: transparent" | ||
+ | ! style="background-color: {{{header8 color|{{{header8 colour|#c0c0c0}}}}}}; color: {{{header8 text color|{{{header8 text colour|black}}}}}}; text-align: center" colspan=2 | Userboxes | ||
+ | |- | ||
+ | {{#if:{{{userboxes|}}}| | ||
+ | <table cellspacing=0 cellpadding=0 style="background: transparent; vertical-align: middle !important; text-align: center; font-size: 95%; color: {{{fontcolor|black}}}; margin: auto"> | ||
+ | <tr><td> | ||
+ | {{{userboxes|}}} | ||
+ | </td></tr> | ||
+ | </table> | ||
+ | }} | ||
+ | |} | ||
+ | |} |
Revisjonen fra 26. nov. 2014 kl. 12:48
Infoboks person med verv | |||
---|---|---|---|
General information | |||
| |||
| |||
| |||
| |||
| |||
|